VPI-1C-K Series Ordering Information
| Cross Reference Table | |
| Klipet Part# | Cross to |
| VPI-1C-K | VPI-1C |
| VPI-1CA-K | VPI-1CA |
| VPI-1CG-K | VPI-1CG |
| VPI-1CGP-K | |
| VPI-1CR-K | VPI-1CR |
| PW2-12 | PW2-12 |
| PW2-24 | PW2-24 |
![]() | VPI-1C-K | NO BACKLIGHT LCD, RANGE: Voltage input, MOUNTING: SNAP IN | $47.00 | Order Here |
![]() | VPI-1CA-K | NEGATIVE AMBER LCD, RANGE: Voltage input, MOUNTING: SNAP IN | $53.00 | Order Here |
![]() | VPI-1CG-K | NEGATIVE GREEN LCD, RANGE: Voltage input, MOUNTING: SNAP IN | $53.00 | Order Here |
![]() | VPI-1CGP-K | POSITIVE GREEN LCD, RANGE: Voltage input, MOUNTING: SNAP IN | $53.00 | Order Here |
![]() | VPI-1CR-K | NEGATIVE RED LCD, RANGE: Voltage input, MOUNTING: SNAP IN | $53.00 | Order Here |
![]() | PW2-12 | DC Power Supply, 120 AC Input, 12 VDC @ 200mA Output | $12.50 | Order Here |
![]() | PW2-24 | DC Power Supply, 120 AC Input, 24 VDC @ 100mA Output | $12.50 | Order Here |
Description
The VPI-1C-K series is a series of high performance snap-in LCD digital panel meters with several available options. The VPI-1C-K is a 3 1/2 digit Voltage Powered LCD Digital Panel Meter, fully adjustable, available in amber, red, green or positive green backlight or non-back lit.
Features
◊ Low-cost, high-performance replacement for many OEM DPMs
◊ Optional Red, Green or Amber backlighting
◊ Snap-in bezel mount eliminates mounting hardware
◊ Resistant to RF and EMI
◊ 3 1/2 digits with high-contrast LCD
◊ 12V or 24V DC Voltage powered
◊ User selectable, displayed engineering units
Specifications
Display: |
Digits: | 3 ½ digits (±1999 counts) |
| Type: | 0.45" (11.4 mm) 7 segment LCD | |
| Backlighting: | Optional: | Red Negative (red numbers/black background) |
| Polarity: | automatic, “-” displayed | |
| Annuciators: | °F, °C, PSI, %, user selectable | |
| Decimal Points: | 3 position, user selectable | |
| Overrange: | three lower order digits blank for inputs >1999 & <-1999 | |
| Inputs: | Ranges: | 0-10V DC or 0-5V DC |
| Configuration: | single ended | |
| Impedance: | 390 KΩ min. | |
| Performance: | Accuracy: | ± (0.1% fs + 2 count) |
| Conversion Rate: | 3 per second | |
| Normal Mode Rejection: | >30 db @ 60 Hz | |
| Adjustments: | span (gain)(2) (10V and 5V) and zero (offset) | |
| Warmup: | 10 minutes typical | |
| Temperature Coeff.: | ± 100 ppm per °C typical | |
| Offset Range: | -1999 to +1999 | |
| Gain Range: | 1-2000 counts above adjusted offset | |
| Environment: | Operating Range: | 0 to 50 °C |
| Storage Range: | -10 to 60 °C | |
| Power Supply: | 12 VDC or 24 VDC regulated (selectable) | |
| Optional Backlight: | 24 VDC at 35 mA typical | |
| Mounting: | snap-in bezel mount | |
| Connection: | 4 screw terminal (6 with backlight) | |








